MCZ Mammalogy 41411
Hylobates lar lar Linnaeus, 1771
1937-03-10
Asia: Thailand: Chiang Mai | Inthanon Doi (Mount Angka)
![JSON-LD](/shared/images/json-ld-data-24.png)
Part | Condition | Disposition | Count | ||
---|---|---|---|---|---|
other (dry) | good | deaccessioned - used up | 1 | History | |
Remarks: around 25 hairs for loan | |||||
skeleton (dry) | good | in collection | 1 | History (3) | |
Remarks: missing L calcaneum | |||||
skin (dry) | unchecked | unknown | 1 | History |
Attribute | Value | Determination | On |
---|---|---|---|
sex | female | [no agent data], Method: migration | 2009-06-20 |
age class | adult | [no agent data], Method: MCZ | 2017-08-07 |
ear from notch | 28 mm | [no agent data], Method: Data Migration | 2007-06-07 |
Remarks: JEH/2007 | |||
hind foot with claw | 137 mm | [no agent data], Method: Data Migration | 2007-06-07 |
Remarks: JEH/2007 | |||
total length | 448 mm | [no agent data], Method: Data Migration | 2007-06-07 |
Remarks: JEH/2007 | |||
weight | 11 lb | [no agent data], Method: Data Migration | 2007-06-07 |
Remarks: JMC 2/2015 |