Attribute | Value | Determination | On |
---|---|---|---|
sex | female | [no agent data], Method: migration | 2009-06-20 |
age class | adult | [no agent data], Method: migration | 2009-06-20 |
ear from notch | 20 mm | [no agent data], Method: Data Migration | 2007-08-09 |
Remarks: MJM/2007 | |||
hind foot with claw | 252 mm | [no agent data], Method: Data Migration | 2007-08-09 |
Remarks: MJM/2007 | |||
total length | 707 mm | [no agent data], Method: Data Migration | 2007-08-09 |
Remarks: MJM/2007 | |||
weight | 72 g | [no agent data], Method: Data Migration | 2007-08-09 |
Remarks: MJM/2007 |