MCZ Invertebrate Zoology AST-53
Plutonaster
Date Collected:
1879-03-05
Atlantic Ocean: Atlantic, Western Central: Barbados | off Barbados
occurrenceID: https://mczbase.mcz.harvard.edu/guid/MCZ:IZ:AST-53

Part | Condition | Disposition | Count | |
---|---|---|---|---|
whole animal (dry) | unchecked | unknown | 3 | History |
Attribute | Value | Determination | On |
---|---|---|---|
age class | young | By: Edmond Perrier | |
Remarks: very young. Autonaster goniopecten intermedius? | |||
associated grant | Documenting Marine Biodiversity through Digitization of Invertebrate Collections (DigIn) | By: Jennifer Goldstein | 2021-11-03 |
Remarks: record entered | |||
associated grant | Documenting Marine Biodiversity through Digitization of Invertebrate Collections (DigIn) | By: Penny Benson | 2021-08-05 |
Remarks: Localities vetted |