MCZ Mammalogy 37419
Macaca nemestrinas
Date Collected:
1937-07-20
Asia: Malaysia: Sabah: Borneo | Mount Kinabalu, Renau
occurrenceID: https://mczbase.mcz.harvard.edu/guid/MCZ:Mamm:37419

Attribute | Value | Determination | On |
---|---|---|---|
sex | male | [no agent data], Method: migration | 2009-06-20 |
age class | juvenile | [no agent data], Method: migration | 2009-06-20 |
ear from notch | 31 mm | [no agent data], Method: Data Migration | 2007-01-19 |
Remarks: JEH/2007 | |||
hind foot with claw | 108 mm | [no agent data], Method: Data Migration | 2007-01-19 |
Remarks: JEH/2007 | |||
tail length | 122 mm | [no agent data], Method: Data Migration | 2007-01-19 |
Remarks: JEH/2007 | |||
total length | 456 mm | [no agent data], Method: Data Migration | 2007-01-19 |
Remarks: JEH/2007 | |||
weight | 5 g | [no agent data], Method: Data Migration | 2007-01-19 |
Remarks: JEH/2007 |