MCZ Mammalogy 43735
Rhynchocyon cirnei hendersoni Thomas, 1902
Date Collected:
1948-11-05
Africa: Malawi | Nyasaland, Nyika Plateau
occurrenceID: https://mczbase.mcz.harvard.edu/guid/MCZ:Mamm:43735

Part | Condition | Disposition | Count | |
---|---|---|---|---|
skeleton (dry) | good | in collection | 1 | History |
skin (dry) | unchecked | in collection | 1 | History (3) |
Attribute | Value | Determination | On |
---|---|---|---|
sex | male | [no agent data], Method: migration | 2009-06-20 |
ear from notch | 32 mm | [no agent data], Method: Data Migration | 2003-10-08 |
Remarks: MDO/2003 | |||
hind foot with claw | 69 mm | [no agent data], Method: Data Migration | 2003-10-08 |
Remarks: MDO/2003 | |||
tail length | 197 mm | [no agent data], Method: Data Migration | 2003-10-08 |
Remarks: MDO/2003 | |||
total length | 255 mm | [no agent data], Method: Data Migration | 2003-10-08 |
Remarks: MDO/2003 |