MCZ Mammalogy 52182
Citellus franklini
Date Collected:
1950-06-11
North America: United States: Iowa: Cedar | Clarence
occurrenceID: https://mczbase.mcz.harvard.edu/guid/MCZ:Mamm:52182

Part | Condition | Disposition | Count | |
---|---|---|---|---|
skin (dry) | unchecked | unknown | 1 | History |
Attribute | Value | Determination | On |
---|---|---|---|
sex | unknown | By: Unknown | 2010-01-04 |
hind foot with claw | 50 mm | [no agent data] | 2009-06-20 |
Remarks: No units listed in catalogue. | |||
tail length | 134 mm | [no agent data] | 2009-06-20 |
Remarks: No units listed in catalogue. | |||
total length | 367 mm | [no agent data] | 2009-06-20 |
Remarks: No units listed in catalogue. |