MCZ Mammalogy 10660
Sigmodon hispidus zanjonensis
Date Collected:
1902-02-18
Central America: Honduras: Atlantida | Yaruca
occurrenceID: https://mczbase.mcz.harvard.edu/guid/MCZ:Mamm:10660

Attribute | Value | Determination | On |
---|---|---|---|
sex | female | [no agent data], Method: migration | 2009-06-20 |
ear from notch | 20 mm | [no agent data], Method: Data Migration | |
Remarks: JAM/2008 | |||
hind foot with claw | 35 mm | [no agent data], Method: Data Migration | |
Remarks: JAM/2008 | |||
tail length | 120 mm | [no agent data], Method: Data Migration | |
Remarks: JAM/2008 | |||
total length | 270 mm | [no agent data], Method: Data Migration | |
Remarks: JAM/2008 |