MCZ Mammalogy 19792
Saguinus oedipus geoffroyi
Date Collected:
1884-01-01/1922-05-01
Central America: Panama | Rio Jesusito
occurrenceID: https://mczbase.mcz.harvard.edu/guid/MCZ:Mamm:19792

Attribute | Value | Determination | On |
---|---|---|---|
sex | female | [no agent data], Method: migration | 2009-06-20 |
ear from notch | 27 mm | [no agent data], Method: Data Migration | |
Remarks: JAM/2008 | |||
hind foot with claw | 69 mm | [no agent data], Method: Data Migration | |
Remarks: JAM/2008 | |||
tail length | 360 mm | [no agent data], Method: Data Migration | |
Remarks: JAM/2008 | |||
total length | 600 mm | [no agent data], Method: Data Migration | |
Remarks: JAM/2008 |