MCZ Mammalogy 62919
Felis leo
Date Collected:
2005-07-14
North America: United States: Massachusetts: Suffolk | Boston, Franklin Park Zoo
occurrenceID: https://mczbase.mcz.harvard.edu/guid/MCZ:Mamm:62919

click once to close and another time to see all 25
Part | Condition | Disposition | Count | ||
---|---|---|---|---|---|
hide (dry) | good | in collection | 1 | History (4) | |
other (ethanol) | good | in collection | 1 | History | |
Remarks: kidney, eyes, testes in alc | |||||
skeleton (dry) | good | in collection | 1 | History (4) | |
skull (dry) | good | in collection | 1 | History (4) | |
tissue (ethanol: vapor phase nitrogen) | good | in collection | 1 | History (5) | |
Remarks: Skeletal muscle; transferred to MCZ-CRYO on 2014-12-20 | |||||
tissue (ethanol: vapor phase nitrogen) | good | in collection | 1 | History (5) | |
Remarks: skeletal muscle; transferred to MCZ-CRYO on 2014-12-20 | |||||
tissue (ethanol: vapor phase nitrogen) | good | in collection | 1 | History (5) | |
Remarks: skeletal muscle; transferred to MCZ-CRYO on 2014-12-20 | |||||
tissue (ethanol: vapor phase nitrogen) | good | in collection | 1 | History (5) | |
Remarks: skeletal muscle; transferred to MCZ-CRYO on 2014-12-20 | |||||
tissue (ethanol: vapor phase nitrogen) | good | in collection | 1 | History (5) | |
Remarks: skeletal muscle; transferred to MCZ-CRYO on 2014-12-20 | |||||
tissue (ethanol: vapor phase nitrogen) | good | in collection | 1 | History (5) | |
Remarks: skeletal muscle; transferred to MCZ-CRYO on 2014-12-20 | |||||
tissue (ethanol: vapor phase nitrogen) | good | in collection | 1 | History (5) | |
Remarks: skeletal muscle; transferred to MCZ-CRYO on 2014-12-20 | |||||
tissue (ethanol: vapor phase nitrogen) | good | in collection | 1 | History (5) | |
Remarks: skeletal muscle; transferred to MCZ-CRYO on 2014-12-20 | |||||
tissue (ethanol: vapor phase nitrogen) | good | in collection | 1 | History (5) | |
Remarks: skeletal muscle; transferred to MCZ-CRYO on 2014-12-20 | |||||
tissue (frozen: vapor phase nitrogen) | good | in collection | 1 | History (3) | |
Remarks: transferred to MCZ-CRYO on 2014-12-20 | |||||
tissue (frozen: vapor phase nitrogen) | good | in collection | 1 | History (5) | |
Remarks: transferred to MCZ-CRYO on 2014-12-20 | |||||
tissue (frozen: vapor phase nitrogen) | good | in collection | 1 | History (5) | |
Remarks: transferred to MCZ-CRYO on 2014-12-20 | |||||
tissue (frozen: vapor phase nitrogen) | good | in collection | 1 | History (5) | |
Remarks: transferred to MCZ-CRYO on 2014-12-20 | |||||
tissue (frozen: vapor phase nitrogen) | good | in collection | 1 | History (5) | |
Remarks: Skeletal muscle; transferred to MCZ-CRYO on 2014-12-20 | |||||
tissue (frozen: vapor phase nitrogen) | good | in collection | 1 | History (5) | |
Remarks: Skeletal muscle; transferred to MCZ-CRYO on 2014-12-20 | |||||
tissue (frozen: vapor phase nitrogen) | good | in collection | 1 | History (5) | |
Remarks: Skeletal muscle; transferred to MCZ-CRYO on 2014-12-20 | |||||
tissue (frozen: vapor phase nitrogen) | good | in collection | 1 | History (5) | |
Remarks: Skeletal muscle; transferred to MCZ-CRYO on 2014-12-20 | |||||
tissue (frozen: vapor phase nitrogen) | good | in collection | 1 | History (5) | |
Remarks: Skeletal muscle; transferred to MCZ-CRYO on 2014-12-20 | |||||
tissue (frozen: vapor phase nitrogen) | good | in collection | 1 | History (5) | |
Remarks: Skeletal muscle; transferred to MCZ-CRYO on 2014-12-20 | |||||
tissue (frozen: vapor phase nitrogen) | good | in collection | 1 | History (5) | |
Remarks: Skeletal muscle; transferred to MCZ-CRYO on 2014-12-20 | |||||
tissue (frozen: vapor phase nitrogen) | good | in collection | 1 | History (5) | |
Remarks: Skeletal muscle; transferred to MCZ-CRYO on 2014-12-20 |
Attribute | Value | Determination | On |
---|---|---|---|
sex | male | [no agent data], Method: migration | |
age class | adult | [no agent data], Method: migration | |
weight | 152 kg | [no agent data], Method: Data Migration |