MCZ Entomology 137968
Danaus plexippus (Linnaeus, 1758)
Date Collected:
1960-03-02
Oceania: Australia: Victoria | Sea Lake
occurrenceID: https://mczbase.mcz.harvard.edu/guid/MCZ:Ent:137968

Part | Condition | Disposition | Count | |
---|---|---|---|---|
whole animal (pinned) | unknown | in collection | 1 | History |
Attribute | Value | Determination | On |
---|---|---|---|
sex | Male | By: Micah G. Freedman | 2019-01-09 |
collection | Eastwood-Manskie Collection 2003 | By: Fred Taylor | |
life stage | Adult | By: Fred Taylor | |
wing area | 6.816 cm² | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing area | 7.058 cm² | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing length | 4.911 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing length | 4.893 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing perimeter | 11.518 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing perimeter | 11.326 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing width | 2.275 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing width | 2.183 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing |