MCZ Entomology 137969
Danaus plexippus (Linnaeus, 1758)
Date Collected:
1960-03-03
Oceania: Australia: Victoria | Sea Lake
occurrenceID: https://mczbase.mcz.harvard.edu/guid/MCZ:Ent:137969

Part | Condition | Disposition | Count | |
---|---|---|---|---|
whole animal (pinned) | unknown | in collection | 1 | History |
Attribute | Value | Determination | On |
---|---|---|---|
sex | Male | By: Micah G. Freedman | 2019-01-09 |
collection | Eastwood-Manskie Collection 2003 | By: Fred Taylor | |
life stage | Adult | By: Fred Taylor | |
wing area | 5.337 cm² | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing area | 5.264 cm² | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing length | 4.086 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing length | 4.074 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing perimeter | 9.694 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing perimeter | 9.73 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing width | 2.026 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing width | 2.028 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing |