MCZ Entomology 164610
Danaus plexippus (Linnaeus, 1758)
Date Collected:
1910
Asia: Malaysia: Sarawak: Baram District: Borneo | Baram
occurrenceID: https://mczbase.mcz.harvard.edu/guid/MCZ:Ent:164610

Part | Condition | Disposition | Count | |
---|---|---|---|---|
whole animal (pinned) | unknown | in collection | 1 | History |
Attribute | Value | Determination | On |
---|---|---|---|
sex | Male | By: Micah G. Freedman | 2019-01-09 |
life stage | Adult | By: Fred Taylor | |
wing area | 8.119 cm² | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing area | 8.129 cm² | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing length | 5.101 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing length | 5.169 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing perimeter | 12.086 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing perimeter | 12.152 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing width | 2.491 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing width | 2.506 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing |