MCZ Entomology 165047
Danaus plexippus (Linnaeus, 1758)
Date Collected:
[date unknown] prior to 2013-12-31
Asia: Taiwan | Formosa
occurrenceID: https://mczbase.mcz.harvard.edu/guid/MCZ:Ent:165047

Part | Condition | Disposition | Count | |
---|---|---|---|---|
whole animal (pinned) | unknown | in collection | 1 | History |
Attribute | Value | Determination | On |
---|---|---|---|
sex | Female | By: Micah G. Freedman | 2019-01-09 |
collection | Gift of H. C. Fall | By: Fred Taylor | |
life stage | Adult | By: Fred Taylor | |
wing area | 8.809 cm² | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing area | 8.758 cm² | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing length | 5.095 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing length | 5.159 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing perimeter | 12.121 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing perimeter | 12.183 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing width | 2.643 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing width | 2.641 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing |