MCZ Entomology 165063
Danaus plexippus (Linnaeus, 1758)
Date Collected:
1953-05
Oceania: Australia: New South Wales | Ryde
occurrenceID: https://mczbase.mcz.harvard.edu/guid/MCZ:Ent:165063

Part | Condition | Disposition | Count | |
---|---|---|---|---|
whole animal (pinned) | good | in collection | 1 | History |
Remarks: Reintegrated 2021-09-10. -RLHS |
Attribute | Value | Determination | On |
---|---|---|---|
sex | Female | By: Micah G. Freedman | 2019-01-09 |
date emerged | May 1953 im May 1953 | By: Fred Taylor | |
life stage | Adult | By: Fred Taylor | |
wing area | 4.942 cm² | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing area | 5.496 cm² | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing length | 3.798 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing length | 3.93 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing perimeter | 9.167 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing perimeter | 9.507 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing width | 1.953 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing width | 1.962 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing |