MCZ Entomology 165069
Danaus plexippus (Linnaeus, 1758)
Date Collected:
1953-05
Oceania: Australia: New South Wales | Ryde
occurrenceID: https://mczbase.mcz.harvard.edu/guid/MCZ:Ent:165069

Part | Condition | Disposition | Count | ||
---|---|---|---|---|---|
whole animal (pinned) | good | in collection | 1 | History | |
Remarks: Reintegrated 2021-09-10. -RLHS |
Attribute | Value | Determination | On |
---|---|---|---|
sex | Male | By: Rachel L. Hawkins Sipe | 2021-09-10 |
sex | Male | By: Micah G. Freedman | 2019-01-09 |
date emerged | May 1953 im. | By: Fred Taylor | |
life stage | Adult | By: Fred Taylor | |
wing area | 6.386 cm² | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing length | 4.42 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing length | 4.342 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing perimeter | 10.722 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing width | 2.217 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing width | 2.184 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing |