MCZ Entomology 165070
Danaus plexippus (Linnaeus, 1758)
Date Collected:
1896-04-30
Oceania: Australia: Queensland | Cairns
occurrenceID: https://mczbase.mcz.harvard.edu/guid/MCZ:Ent:165070

Part | Condition | Disposition | Count | |
---|---|---|---|---|
whole animal (pinned) | unknown | in collection | 1 | History |
Attribute | Value | Determination | On |
---|---|---|---|
sex | Male | By: Micah G. Freedman | 2019-01-09 |
life stage | Adult | By: Fred Taylor | |
wing area | 7.302 cm² | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing area | 7.213 cm² | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing length | 4.772 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing length | 4.802 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing perimeter | 11.521 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing perimeter | 11.468 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing width | 2.328 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing width | 2.326 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing |