MCZ Entomology 165071
Danaus plexippus (Linnaeus, 1758)
Date Collected:
1953-05
Oceania: Australia: New South Wales | Ryde
occurrenceID: https://mczbase.mcz.harvard.edu/guid/MCZ:Ent:165071

Part | Condition | Disposition | Count | ||
---|---|---|---|---|---|
whole animal (pinned) | good | in collection | 1 | History | |
Remarks: Reintegrated 2021-09-10. -RLHS |
Attribute | Value | Determination | On |
---|---|---|---|
sex | Male | By: Rachel L. Hawkins Sipe | 2021-09-10 |
sex | Male | By: Micah G. Freedman | 2019-01-09 |
date emerged | May 1953 Adult emerged | By: Fred Taylor | |
life stage | Adult | By: Fred Taylor | |
wing area | 7.887 cm² | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing area | 7.994 cm² | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing length | 5.211 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing length | 5.173 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing perimeter | 12.395 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing perimeter | 12.305 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing width | 2.389 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing width | 2.343 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing |