MCZ Entomology 165079
Danaus plexippus (Linnaeus, 1758)
Date Collected:
1896-05-02
Oceania: Australia: Queensland | Cairns
occurrenceID: https://mczbase.mcz.harvard.edu/guid/MCZ:Ent:165079

Part | Condition | Disposition | Count | |
---|---|---|---|---|
whole animal (pinned) | unknown | in collection | 1 | History |
Attribute | Value | Determination | On |
---|---|---|---|
sex | Male | By: Micah G. Freedman | 2019-01-09 |
life stage | Adult | By: Fred Taylor | |
wing area | 7.523 cm² | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing area | 7.728 cm² | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing length | 4.962 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing length | 4.98 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing perimeter | 11.793 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing perimeter | 11.782 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing width | 2.402 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing width | 2.327 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing |