MCZ Entomology 165081
Danaus plexippus (Linnaeus, 1758)
Date Collected:
1896-04-30
Oceania: Australia: Queensland | Cairns
occurrenceID: https://mczbase.mcz.harvard.edu/guid/MCZ:Ent:165081

Part | Condition | Disposition | Count | |
---|---|---|---|---|
whole animal (pinned) | unknown | in collection | 1 | History |
Attribute | Value | Determination | On |
---|---|---|---|
sex | Male | By: Micah G. Freedman | 2019-01-09 |
life stage | Adult | By: Fred Taylor | |
wing area | 7.181 cm² | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing length | 5.009 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing length | 5.06 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing perimeter | 11.916 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing perimeter | 11.676 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing width | 2.322 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing width | 2.395 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing |