MCZ Entomology 181546
Danaus plexippus (Linnaeus, 1758)
Date Collected:
1982-04-28
Oceania: Papua New Guinea: Morobe Province | Bulolo
occurrenceID: https://mczbase.mcz.harvard.edu/guid/MCZ:Ent:181546

Part | Condition | Disposition | Count | |
---|---|---|---|---|
whole animal (pinned) | unknown | in collection | 1 | History |
Attribute | Value | Determination | On |
---|---|---|---|
sex | Male | By: Micah G. Freedman | 2019-01-09 |
sex | Male | By: Whit Farnum | |
collection | J. E. Friedel Collection | By: Whit Farnum | |
life stage | Adult | By: Whit Farnum | |
wing area | 6.759 cm² | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing area | 6.788 cm² | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing length | 4.526 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing length | 4.597 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing perimeter | 11.042 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing perimeter | 11.061 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing width | 2.264 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing width | 2.285 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing |