MCZ Entomology 197270
Danaus plexippus (Linnaeus, 1758)
Date Collected:
1986-09-24
North America: United States: Maine: Waldo | Islesboro
occurrenceID: https://mczbase.mcz.harvard.edu/guid/MCZ:Ent:197270

Part | Condition | Disposition | Count | |
---|---|---|---|---|
whole animal (pinned) | unknown | in collection | 1 | History |
Attribute | Value | Determination | On |
---|---|---|---|
sex | Male | By: Fred Taylor | |
sex | Male | By: Micah G. Freedman | 2019-01-09 |
date emerged | 24 Sept 1986 ex lar | By: Fred Taylor | |
life stage | Adult | By: Fred Taylor | |
wing area | 10.402 cm² | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing area | 10.361 cm² | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing length | 5.499 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing length | 5.505 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing perimeter | 13.54 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing perimeter | 13.504 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing width | 2.856 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing width | 2.881 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing |