MCZ Entomology 89478
Danaus plexippus plexippus (Linnaeus, 1758)
Date Collected:
1981-08-11
Oceania: Vanuatu: Shefa | Mele Island [Efate]
occurrenceID: https://mczbase.mcz.harvard.edu/guid/MCZ:Ent:89478

Part | Condition | Disposition | Count | |
---|---|---|---|---|
whole animal (pinned) | unknown | in collection | 1 | History |
Attribute | Value | Determination | On |
---|---|---|---|
sex | Male | By: Micah G. Freedman | 2019-01-09 |
sex | Male | By: Rachel L. Hawkins Sipe | |
collection | Eastwood-Manskie Collection 2003 | By: Whit Farnum | |
life stage | Adult | By: Whit Farnum | |
wing area | 7.335 cm² | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing area | 7.581 cm² | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing length | 4.931 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing length | 4.893 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing perimeter | 11.908 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing perimeter | 11.787 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing width | 2.413 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing width | 2.353 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing |