MCZ Entomology 89497
Danaus plexippus plexippus (Linnaeus, 1758)
Date Collected:
1981-08-20
Oceania: Australia: Queensland | Buderim
occurrenceID: https://mczbase.mcz.harvard.edu/guid/MCZ:Ent:89497

Part | Condition | Disposition | Count | |
---|---|---|---|---|
whole animal (pinned) | unknown | in collection | 1 | History |
Attribute | Value | Determination | On |
---|---|---|---|
sex | Female | By: Micah G. Freedman | 2019-01-09 |
collection | Eastwood-Manskie Collection 2003 | By: Jiyun Chang | |
life stage | Adult | By: Jiyun Chang | |
wing area | 6.465 cm² | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing area | 6.748 cm² | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing length | 4.514 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing length | 4.516 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing perimeter | 11.03 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing perimeter | 11.838 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing width | 2.275 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing width | 2.216 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing |