MCZ Entomology 89498
Danaus plexippus plexippus (Linnaeus, 1758)
Date Collected:
1986-05-23
Oceania: Australia: Queensland | Coolum Heights
occurrenceID: https://mczbase.mcz.harvard.edu/guid/MCZ:Ent:89498

Part | Condition | Disposition | Count | |
---|---|---|---|---|
whole animal (pinned) | unknown | in collection | 1 | History |
Attribute | Value | Determination | On |
---|---|---|---|
sex | Female | By: Micah G. Freedman | 2019-01-09 |
collection | Eastwood-Manskie Collection 2003 | By: Jiyun Chang | |
life stage | Adult | By: Jiyun Chang | |
wing area | 7.24 cm² | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing area | 7.411 cm² | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing length | 4.768 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing length | 4.784 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing perimeter | 11.404 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing perimeter | 11.333 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing width | 2.288 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing width | 2.357 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing |