MCZ Entomology 89499
Danaus plexippus plexippus (Linnaeus, 1758)
Date Collected:
1979-03-01
Oceania: Australia: Victoria | Dandenong
occurrenceID: https://mczbase.mcz.harvard.edu/guid/MCZ:Ent:89499

Part | Condition | Disposition | Count | |
---|---|---|---|---|
whole animal (pinned) | unknown | in collection | 1 | History |
Attribute | Value | Determination | On |
---|---|---|---|
sex | Female | By: Jiyun Chang | |
sex | Female | By: Micah G. Freedman | 2019-01-09 |
collection | Kelvyn Dunn Collection 1998 | By: Jiyun Chang | |
life stage | Adult | By: Jiyun Chang | |
wing area | 7.784 cm² | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing area | 7.585 cm² | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing length | 5.024 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing length | 4.998 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing perimeter | 12.063 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing perimeter | 11.787 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing width | 2.413 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing width | 2.413 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing |