MCZ Invertebrate Zoology 139736
Swiftia
Date Collected:
2016-07-18
Pacific Ocean: Pacific, Northeast: United States: California | California
occurrenceID: https://mczbase.mcz.harvard.edu/guid/MCZ:IZ:139736

Part | Condition | Disposition | Count | ||
---|---|---|---|---|---|
DNA (frozen) | good | in collection | 1 | History | |
Remarks: transferred to MCZ-Cryo on 2022-03-30 | |||||
partial animal: tissue (95% ethanol) | good | in collection | 1 | History | |
Remarks: transferred to MCZ-CRYO on 2017-03-03 | |||||
¬ Subsample: partial animal: tissue (95% ethanol) | good | in collection | 1 | History | |
Remarks: transferred to MCZ-CRYO on 2022-03-30 | |||||
partial animal: tissue (RNAlater) | good | in collection | 1 | History | |
Remarks: B-snip of branch; transferred to MCZ-CRYO on 2016-09-02 | |||||
whole animal (70% ethanol) | good | in collection | 1 | History | |
Remarks: A |
Attribute | Value | Determination | On |
---|---|---|---|
associated grant | Documenting Marine Biodiversity through Digitization of Invertebrate Collections (DigIn) | By: Adam J. Baldinger | 2022-11-21 |