MCZ Entomology 164589
Danaus plexippus (Linnaeus, 1758)
Date Collected:
1899-11-30
Oceania: Tonga: Tongatapu Island | Tongatapu Island
occurrenceID: https://mczbase.mcz.harvard.edu/guid/MCZ:Ent:164589

Part | Condition | Disposition | Count | |
---|---|---|---|---|
whole animal (pinned) | unknown | in collection | 1 | History |
Attribute | Value | Determination | On |
---|---|---|---|
sex | Male | By: Micah G. Freedman | 2019-01-09 |
life stage | Adult | By: Whit Farnum | |
wing area | 7.965 cm² | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing area | 8.497 cm² | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing length | 5.435 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing length | 5.405 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing perimeter | 12.544 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing perimeter | 12.497 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing width | 2.202 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing width | 2.434 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing |