MCZ Entomology 165020
Danaus plexippus (Linnaeus, 1758)
Date Collected:
1923-04
South America: Ecuador | [no specific locality data]
occurrenceID: https://mczbase.mcz.harvard.edu/guid/MCZ:Ent:165020

Part | Condition | Disposition | Count | |
---|---|---|---|---|
whole animal (pinned) | unknown | in collection | 1 | History |
Attribute | Value | Determination | On |
---|---|---|---|
sex | Female | By: Micah G. Freedman | 2019-01-09 |
life stage | Adult | By: Whit Farnum | |
wing area | 5.871 cm² | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing area | 5.722 cm² | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing length | 4.142 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing length | 4.162 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing perimeter | 10.236 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing perimeter | 10.002 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing width | 2.15 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing width | 2.101 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing |