MCZ Entomology 165048
Danaus plexippus (Linnaeus, 1758)
Date Collected:
[date unknown] prior to 2013-12-31
Asia: Taiwan | Formosa
occurrenceID: https://mczbase.mcz.harvard.edu/guid/MCZ:Ent:165048

Part | Condition | Disposition | Count | |
---|---|---|---|---|
whole animal (pinned) | unknown | in collection | 1 | History |
Attribute | Value | Determination | On |
---|---|---|---|
sex | Male | By: Micah G. Freedman | 2019-01-09 |
life stage | Adult | By: Fred Taylor | |
wing area | 8.439 cm² | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing area | 8.659 cm² | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing length | 5.112 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing length | 5.192 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing perimeter | 12.259 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing perimeter | 12.477 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing width | 2.573 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing width | 2.567 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing |