MCZ Entomology 59015
Hasora discolor mastusia Fruhstorfer, 1911
Date Collected:
1994-05-19
Oceania: Australia: New South Wales | Broken Head
occurrenceID: https://mczbase.mcz.harvard.edu/guid/MCZ:Ent:59015

Part | Condition | Disposition | Count | ||
---|---|---|---|---|---|
partial animal (pinned) | good | in collection | 1 | History (6) | |
Remarks: Abdomen, 2 legs removed, June 2021. -RLHS | |||||
partial animal: abdomen (95% ethanol) | good | being processed | 1 | History (5) | |
Remarks: Prepared by Katherine Angier, Sorcha Ashe, June 2021. Transferred to Cryo, 2021-12-07. -RLHS | |||||
partial animal: legs (pinned) | good | deaccessioned - used up | 1 | History (3) | |
Remarks: 2 legs taken for DNA extraction by Katherine Angier, Sorcha Ashe, June 2021. -RLHS |
Attribute | Value | Determination | On |
---|---|---|---|
age class | adult | By: Rod Eastwood | |
collection | Kelvyn Dunn Collection | By: Rod Eastwood |