MCZ Entomology 89480
Danaus plexippus plexippus (Linnaeus, 1758)
Date Collected:
1989-04-27
Oceania: Australia: Queensland | Nambour
occurrenceID: https://mczbase.mcz.harvard.edu/guid/MCZ:Ent:89480

Part | Condition | Disposition | Count | |
---|---|---|---|---|
whole animal (pinned) | unknown | in collection | 1 | History |
Attribute | Value | Determination | On |
---|---|---|---|
sex | Male | By: Micah G. Freedman | 2019-01-09 |
collection | Eastwood-Manskie Collection 2003 | By: Whit Farnum | |
life stage | Adult | By: Whit Farnum | |
wing area | 7.696 cm² | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing area | 7.792 cm² | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing length | 4.949 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing length | 5.01 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing perimeter | 12.199 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing | |||
wing perimeter | 11.828 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing width | 2.407 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: left forewing | |||
wing width | 2.418 cm | By: Micah G. Freedman | 2019-01-09 |
Remarks: right forewing |