MCZ Herpetology R-189458
Anolis equestris Merrem, 1820
2009-09-16
North America: United States: Florida: Miami-Dade | Miami, either 9600 Red Road (SW 57th Avenue) or Pinecrest Gardens NW corner of Red Road/Killian Parkway

Part | Condition | Disposition | Count | ||
---|---|---|---|---|---|
tissue (ethanol) | in collection | in collection | 1 | History (3) | |
Remarks: liver; transferred to MCZ-CRYO on 2013-03-04 | |||||
tissue (frozen) | good | in collection | 1 | History | |
Remarks: transferred to MCZ-CRYO on 2013-03-04 (estimated from similar parts) | |||||
whole animal (ethanol) | good | in collection | 1 | History | |
Remarks: dewlap removed; skin section removed from back and abdomen |
Attribute | Value | Determination | On |
---|---|---|---|
sex | female | By: Jason J. Kolbe | 2009-09-16 |
snout-vent length | 139.2 mm | By: Jason J. Kolbe | 2009-09-16 |
weight | 61.2 g | By: Jason J. Kolbe | 2009-09-16 |