Part | Condition | Disposition | Count | ||
---|---|---|---|---|---|
tissue (ethanol) | good | in collection | 1 | History | |
Remarks: Transferred to MCZ-CRYO on 2013-02-26 | |||||
¬ Subsample: tissue (ethanol) | good | in collection | 1 | History | |
Remarks: Subsample returned from loan 2016-5-Cryo; transferred to MCZ-Cryo 2018-06-25 | |||||
whole animal (70% ethanol) | fair | in collection | 1 | History (5) | |
Remarks: belly skin is missing |
Attribute | Value | Determination | On |
---|---|---|---|
sex | male | [no agent data] | 2010-01-20 |
snout-vent length | 42.34 mm | [no agent data] | 2010-01-20 |
weight | 1.1 g | [no agent data] | 2010-01-20 |