MCZ Invertebrate Zoology 130045
Pseudocellus
Date Collected:
2008-05-17
North America: Mexico: Chiapas | 3 km SE Custepec
occurrenceID: https://mczbase.mcz.harvard.edu/guid/MCZ:IZ:130045

click once to close and another time to see all 6
Part | Condition | Disposition | Count | ||
---|---|---|---|---|---|
DNA (frozen) | good | in collection | 1 | History | |
Remarks: transferred to MCZ-Cryo on 2019-08-13 | |||||
DNA (frozen) | good | in collection | 1 | History | |
Remarks: transferred to MCZ-Cryo on 2019-08-13 | |||||
DNA (frozen) | good | in collection | 1 | History | |
Remarks: transferred to MCZ-Cryo on 2019-08-13 | |||||
DNA (frozen) | good | in collection | 1 | History | |
Remarks: transferred to MCZ-Cryo on 2019-08-13 | |||||
whole animal (95% ethanol) | good | in collection | >50 | History | |
Remarks: .1 | |||||
whole animal (95% ethanol) | good | deaccessioned - gift | 5 | History | |
age class = nymph
remark=3 specimens
sex = female
remark=1 specimen
sex = male
remark=1 specimen
|
Attribute | Value | Determination | On |
---|---|---|---|
reference | LLAMA Collection (2007/2008) | [no agent data] |