MCZ Invertebrate Zoology 134639
Aoraki kawatiriensis Heine and Boyer "in" Heine, et al., 2024
2003-01-30
Oceania: New Zealand: West Coast: South Island | Near Longford, Kahurangi National Park

click once to close and another time to see all 11
Part | Condition | Disposition | Count | ||
---|---|---|---|---|---|
DNA (frozen) | good | in collection | 1 | History | |
Remarks: 141-10; transferred to MCZ Cryo Colln. 2022-12-20 | |||||
DNA (frozen) | good | in collection | 1 | History | |
Remarks: 141-6; transferred to MCZ Cryo Colln. 2022-12-20 | |||||
DNA (frozen) | good | in collection | 1 | History | |
Remarks: 141-7; transferred to MCZ Cryo Colln. 2022-12-20 | |||||
DNA (frozen) | good | in collection | 1 | History | |
Remarks: 141-8; transferred to MCZ Cryo Colln. 2022-12-20 | |||||
DNA (frozen) | good | in collection | 1 | History | |
Remarks: 141-9; transferred to MCZ Cryo Colln. 2022-12-20 | |||||
DNA (frozen) | good | in collection | 1 | History | |
Remarks: 141-4; transferred to MCZ Cryo Colln. 2022-12-20 | |||||
DNA (frozen) | good | in collection | 1 | History | |
Remarks: 141-2; transferred to MCZ Cryo Colln. 2022-12-20 | |||||
DNA (frozen) | good | in collection | 1 | History | |
Remarks: 141-5; transferred to MCZ Cryo Colln. 2022-12-20 | |||||
DNA (frozen) | good | in collection | 1 | History | |
Remarks: 141-3; transferred to MCZ Cryo Colln. 2022-12-20 | |||||
whole animal (95% ethanol) | good | on loan | 13 | History (4) | |
age class = juvenile
determined date=2021-03-04
determined by=Sarah L. Boyer
|
|||||
whole animal (SEM stub) | good | on loan | 1 | History | |
Remarks: on SEM Stubs 4-3 and 4-4 | |||||