MCZ Invertebrate Zoology 151075
Solaster namakae Mah, 2022
Holotype of Solaster namakae
2018-09-23
Pacific Ocean: Pacific, Eastern Central: United States: Hawaii: Hawaiian Islands | Hawaii

Part | Condition | Disposition | Count | ||
---|---|---|---|---|---|
partial animal (95% ethanol) | good | deaccessioned - gift | <1 | History (4) | |
Remarks: arm tip from specimen B. Returned from Loan 2019-8-IZ (7 June 2019). Sent on loan Anders Garm (Loan 2019-37-IZ). | |||||
tissue (95% ethanol) | good | in collection | 1 | History | |
Remarks: partial arm; sub-sampled as part of NSF CSBR Holotype grant; transferred to MCZ-CRYO on 2022-11-18 | |||||
whole animal (70% ethanol) | good | in collection | 1 | History (3) | |
Remarks: B |
Attribute | Value | Determination | On |
---|---|---|---|
associated grant | Preserving the genomes of the type specimens in the MCZ (CSBR) | By: Nina Black | 2022-11-18 |
associated grant | Documenting Marine Biodiversity through Digitization of Invertebrate Collections (DigIn) | By: Adam J. Baldinger | 2022-11-21 |