MCZ Mammalogy 22453
Galagoides orinus (Lawrence and Washburn, 1936)
Holotype of Galago demidovii orinus
1926-09-17
Africa: Tanzania: Morogoro | Uluguru Mts, Bagilo

Part | Condition | Disposition | Count | ||
---|---|---|---|---|---|
skin (dry) | pin holes in feet. Sample site at caudal end of ventral suture, obscured by fur (sampled twice once for CSBR and once for loan). Hole in R flank. Overall good condition | in collection | 1 | History (4) | |
¬ Subsample: tissue (dry) | pin holes in feet. Sample site at caudal end of ventral suture, obscured by fur (sampled twice once for CSBR and once for loan). Hole in R flank. Overall good condition | on loan | 1 | History (3) | |
Remarks: venter along suture, at existing CSBR sampling site; 3 mg | |||||
skull (dry) | good | in collection | 1 | History (3) | |
tissue (dry) | good | in collection | 1 | History | |
Remarks: tissue; sub-sampled as part of NSF CSBR Holotype grant; transferred to MCZ-CRYO on | |||||
Attribute | Value | Determination | On |
---|---|---|---|
sex | male | [no agent data] | |
age class | adult | [no agent data] | |
Remarks: migrated from type description | |||
associated grant | Preserving the genomes of the type specimens in the MCZ (CSBR) | By: Nina Black | 2023-12-07 |
ear from notch | 25 mm | [no agent data] | |
Remarks: migrated from skin tag | |||
hind foot with claw | 40 mm | [no agent data] | |
Remarks: migrated from skin tag | |||
tail length | 170 mm | [no agent data] | |
Remarks: transcribed on skin tag in error as 70mm | |||
total length | 295 mm | [no agent data] | |
Remarks: obtained by addition of head&body (125) and tail measurements | |||
unformatted measurements | length of lower cheek teeth= 11.5 mm | [no agent data] | |
Remarks: migrated from type description | |||
unformatted measurements | hind foot (dried skin)= 47.7 mm | [no agent data] | |
Remarks: migrated from type description | |||
unformatted measurements | width outside molars= 12.3 mm | [no agent data] | |
Remarks: migrated from type description | |||
unformatted measurements | ratio of total length [of skull] to length of upper cheek teeth= .35 | [no agent data] | |
Remarks: migrated from type description | |||
unformatted measurements | greatest length of skull= 39.2 mm | [no agent data] | |
Remarks: migrated from type description | |||
unformatted measurements | basal length of skull= 27.4 mm | [no agent data] | |
Remarks: migrated from type description | |||
unformatted measurements | width of upper m2= 3.0 mm | [no agent data] | |
Remarks: migrated from type description | |||
unformatted measurements | ratio of total length [of skull] to width of braincase (broken)= .497 | [no agent data] | |
Remarks: migrated from type description | |||
unformatted measurements | palatal length of skull= 14.0 mm | [no agent data] | |
Remarks: migrated from type description | |||
unformatted measurements | length of upper cheek teeth= 13.7 mm | [no agent data] | |
Remarks: migrated from type description | |||
unformatted measurements | mastoid width of skull= 18.9 mm | [no agent data] | |
Remarks: migrated from type description | |||
unformatted measurements | greatest width across swelling over roots of canines= 6.0 mm | [no agent data] | |
Remarks: migrated from type description | |||
unformatted measurements | width of braincase (broken)= [19.5] mm | [no agent data] | |
Remarks: migrated from type description | |||
unformatted measurements | ratio of length of upper cheek teeth to width outside molars= .898 | [no agent data] | |
Remarks: migrated from type description | |||
unformatted measurements | head&body length= 125 mm | [no agent data] | |
Remarks: migrated from skin tag | |||
unformatted measurements | width of upper m3= 2.5 mm | [no agent data] | |
Remarks: migrated from type description |