MCZ Mammalogy 30601
Saguinus midas tamarin
Date Collected:
[date unknown] prior to 1934-04-01
South America: Brazil: Para | Belem, Bosque
occurrenceID: https://mczbase.mcz.harvard.edu/guid/MCZ:Mamm:30601

Attribute | Value | Determination | On |
---|---|---|---|
sex | male | [no agent data], Method: migration | 2009-06-20 |
hind foot with claw | 71 mm | [no agent data], Method: Data Migration | |
Remarks: JAM/2009 | |||
tail length | 405 mm | [no agent data], Method: Data Migration | |
Remarks: JAM/2009 | |||
total length | 635 mm | [no agent data], Method: Data Migration | |
Remarks: JAM/2009 |