MCZ Ornithology 342537
Meleagris ocellata (Cuvier, 1820)
Date Collected:
1950-01-01/1956-06-21
North America: Mexico: Yucatan | Mayapan
occurrenceID: https://mczbase.mcz.harvard.edu/guid/MCZ:Orn:342537

click once to close and another time to see all 12
Part | Condition | Disposition | Count | ||
---|---|---|---|---|---|
partial skeleton (subfossil) | good | in collection | 26 | History (3) | |
Remarks: ulnae subfossils | |||||
partial skeleton (subfossil) | good | in collection | 27 | History (3) | |
Remarks: coracoid subfossils | |||||
partial skeleton (subfossil) | good | in collection | 40 | History (3) | |
Remarks: misc. subfossils; number approx. | |||||
partial skeleton (subfossil) | good | in collection | 13 | History (3) | |
Remarks: tibiotarsus subfossils | |||||
partial skeleton (subfossil) | good | in collection | 27 | History (3) | |
Remarks: humerus subfossils | |||||
partial skeleton (subfossil) | good | in collection | 19 | History (3) | |
Remarks: tarsometatarsus subfossils | |||||
partial skeleton (subfossil) | good | in collection | 13 | History (3) | |
Remarks: scapula subfossils | |||||
partial skeleton (subfossil) | good | in collection | 7 | History (3) | |
Remarks: humerus subfossils | |||||
partial skeleton (subfossil) | good | in collection | 24 | History (3) | |
Remarks: sternum and synsacrum subfossils | |||||
partial skeleton (subfossil) | good | in collection | 37 | History (3) | |
Remarks: carpometacarpus subfossils | |||||
partial skeleton (subfossil) | good | in collection | 41 | History (3) | |
Remarks: radius and femur subfossils | |||||
partial skeleton (subfossil) | good | in collection | 60 | History (3) | |
Remarks: vertebrae subfossils; number approx. |